
Pipeline industry solutions to steward North America's energy infrastructure. Have a question? Tweet us @RationalEnergi
Houston, Texas
Joined January 2014
- Tweets1.2K
- Following294
- Followers1.2K
- Likes603
Rational Energi retweeted
BREAKING: Fire department says up to 210,000 gallons of crude oil has spilled from Southern California pipeline.
Oil below $30 fans wipeout fears among U.S. shale survival artists via @Reuters | reut.rs/1QdmUxd
Google Brings Its VR Field Trips to More Schools via @WIRED | wired.com/2016/01/google-bri… via
IEA Sees Risk of World Drowning in Oil via @business | bloom.bg/1RxhbFH
Oman Ready to Cut Oil Production via @WSJ | on.wsj.com/1V1j9wd
Suncor to Buy Canadian Oil Sands After Raising Bid by 12% via @business | bloom.bg/1OZCeyv
Ruble Leads Emerging-Market Decline as Iran Pushes Oil Under $28 via @business | bloom.bg/1ndyyz4
Oil shock is hurting U.S. economy: Kemp via @Reuters | reut.rs/1Q9f33H
For Oil Drillers And Retirement Savers, This Is Not A Good Day via @npr | n.pr/1leh8QU
Oil prices drop below $30 as Iran gets closer to crude exports via @FuelFixBlog | fuelfix.com/blog/2016/01/15/…
OPEC's oil basket price drops to $25 a barrel via @Reuters| reut.rs/1QaycnY
Here's the Technology That Will Change the 2016 Election via @Inc | inc.com/paul-grossinger/tech…
First natural gas exports delayed via @TheHill | thehill.com/policy/energy-en…
US stocks rebound a day after plunge, led by energy sector via @AP | apne.ws/1J5hjtp
How Big Data Is Revolutionizing Design via @WIRED | wired.com/insights/2014/11/h…
Iran Sanctions Seen Lifted by Monday Once Nuclear Deal Verified via @business | bloom.bg/1P0GwHY
$20 Oil No Longer Mirage as World Confronts 12-Year Low via @Rigzone | rigzone.com/news/oil_gas/a/1…
BP to Cut 600 North Sea Jobs by 2017 via @rigzone | rigzone.com/news/oil_gas/a/1…
Oil Prices Slide Again, and the Bottom Is Not Yet in Sight via @NYTimes | nyti.ms/1TQPQMm
BP to cut about 4,000 exploration and production jobs via @WSJ | on.wsj.com/1OYSH82
