TRCN 13, WYN 0 | Final Score gc.com/g573ef30ab9d405350800…
0R 1H 0E (WYN) | TRCN 13, WYN 0 | End 7th Recap | gc.com/g573ef30ab9d405350800…
0R 1H 0E (TRCN) | TRCN 13, WYN 0 | Mid 7th Recap | gc.com/g573ef30ab9d405350800…
0R 0H 0E (WYN) | TRCN 13, WYN 0 | End 6th Recap | gc.com/g573ef30ab9d405350800…
2R 0H 1E (TRCN) | TRCN 13, WYN 0 | Mid 6th Recap | gc.com/g573ef30ab9d405350800…
0R 1H 0E (WYN) | TRCN 11, WYN 0 | End 5th Recap | gc.com/g573ef30ab9d405350800…
7R 5H 0E (TRCN) | TRCN 11, WYN 0 | Mid 5th Recap | gc.com/g573ef30ab9d405350800…
0R 0H 0E (WYN) | TRCN 4, WYN 0 | End 4th Recap | gc.com/g573ef30ab9d405350800…
0R 1H 0E (TRCN) | TRCN 4, WYN 0 | Mid 4th Recap | gc.com/g573ef30ab9d405350800…
0R 1H 0E (WYN) | TRCN 4, WYN 0 | End 3rd Recap | gc.com/g573ef30ab9d405350800…
1R 3H 0E (TRCN) | TRCN 4, WYN 0 | Mid 3rd Recap | gc.com/g573ef30ab9d405350800…
0R 0H 0E (WYN) | TRCN 3, WYN 0 | End 2nd Recap | gc.com/g573ef30ab9d405350800…
2R 4H 0E (TRCN) | TRCN 3, WYN 0 | Mid 2nd Recap | gc.com/g573ef30ab9d405350800…
0R 1H 0E (WYN) | TRCN 1, WYN 0 | End 1st Recap | gc.com/g573ef30ab9d405350800…
1R 2H 0E (TRCN) | TRCN 1, WYN 0 | Mid 1st Recap | gc.com/g573ef30ab9d405350800…
WYN 3, TRCN 13 | Final Score gc.com/g573bf30ab9d405988b00…
1R 1H 0E (WYN) | WYN 3, TRCN 13 | Mid 7th Recap | gc.com/g573bf30ab9d405988b00…
1R 2H 0E (TRCN) | WYN 2, TRCN 13 | End 6th Recap | gc.com/g573bf30ab9d405988b00…
0R 0H 0E (WYN) | WYN 2, TRCN 12 | Mid 6th Recap | gc.com/g573bf30ab9d405988b00…
