Designing a new @Tomcat_Hoops jersey for every win. Ashland - 83 | Raceland - 55. 20-9.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 75 | Rowan County - 40. 19-9.
5
72
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 68 | Bell County - 62. 18-8.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 66 | Raceland - 54. 17-7.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 90 | Martin County - 57 . 16-5.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 88 | Flyght Academy (OH) - 54. 15-5.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 79 | Montgomery County - 68. 14-4.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 93 | Boyd County - 86. 13-4.
After a half at Coach Roger Zornes Gymnasium, @Tomcat_Hoops leads @boydbasketball 48 to 35 in a top 25 matchup.
2
108
Final from Anderson Gymnasium, @ashland_kittens 62, Russell Lady Devils 42.
After a half of play, @ashland_kittens lead the Lady Devils of Russell 33-20.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 82 | Great Crossing - 74. 12-4.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 78 | Chapmanville (WV) - 56. 11-4.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 71 | Henry Clay - 54. 10-3.
Designing a new @Tomcat_Hoops jersey for every win. Ashland - 69 | Greenup County - 53. 9-3.
Final from Anderson Gymnasium, @Tomcat_Hoops
58, @gwhsbasketball 63.
Cory Brown retweeted
Hopkinsville ‘D’s Up on Cooper ins in Ashland Invitational
yoursportsedge.com/2025/12/2…










































