Hurricane Baseball retweeted
Congrats, @N_Short6! 💪
Congrats to Verena Zaisberger of @WVURifle and Noah Short of @WVUBaseball on receiving the @Big12Conference Dr. Prentice Gautt Postgraduate Scholarship! 🎓📚
🔗wvusports.co/GauttScholarshi…
#HailWV
Hurricane Baseball retweeted
Final 2022 Power Rankings: State champions Hurricane, Logan and Charleston Catholic end season on top. #wvprepbase
wvmetronews.com/2022/06/06/f…
We want to thank our classmates, family, community, & everyone else who has ever been apart of Hurricane Baseball!
Hurricane Baseball retweeted
Hurricane Game Stats 3/17 vs Ripley
Moore 3-3, 2HR, 5 RBI @LukaMoore41
Spolarich 3-3, 2B, HR, 2 RBI @Spolarich10
Rigney 2-3, 2B, 3B, 3 RBI @BrysonRigney16
2B(Phillips, Hager, Sloan, Ocheltree)
@Quarrier14 @hager_chase @BradenSloan4
Hurricane Baseball retweeted
Son…..Can’t wait to watch you pitch live in action on Saturday @FenwaySouth Throw some fuzz balls @APerry_10 ⛽️🔥#ST2022 #RedSox
Hurricane Baseball retweeted
Congratulations Ismael Borrero for signing to continue his baseball career with Chopola College!
Check out live scores and stats for Hurricane on GameChanger gc.com/team-622f598414f2066e… via @gcsports
2R 1H 0E (HRCN) | HRCN 3, MYRS 1 | Top 5th Recap | gc.com/g5ca275fe6eebc9001f67…
0R 1H 0E (MYRS) | HRCN 1, MYRS 1 | Bot 4th Recap | gc.com/g5ca275fe6eebc9001f67…
0R 0H 0E (HRCN) | HRCN 1, MYRS 1 | Top 4th Recap | gc.com/g5ca275fe6eebc9001f67…
1R 1H 1E (MYRS) | HRCN 1, MYRS 1 | Bot 3rd Recap | gc.com/g5ca275fe6eebc9001f67…
1R 1H 1E (HRCN) | HRCN 1, MYRS 0 | Top 3rd Recap | gc.com/g5ca275fe6eebc9001f67…
0R 0H 0E (MYRS) | HRCN 0, MYRS 0 | Bot 2nd Recap | gc.com/g5ca275fe6eebc9001f67…
0R 0H 0E (HRCN) | HRCN 0, MYRS 0 | Top 2nd Recap | gc.com/g5ca275fe6eebc9001f67…
0R 0H 0E (ESTM) | HRCN 10, ESTM 3 | Bot 7th Recap | gc.com/g5ca27688c0384a001ff1…
2R 2H 1E (HRCN) | HRCN 10, ESTM 3 | Top 7th Recap | gc.com/g5ca27688c0384a001ff1…
0R 0H 0E (ESTM) | HRCN 8, ESTM 3 | Bot 6th Recap | gc.com/g5ca27688c0384a001ff1…
3R 2H 3E (HRCN) | HRCN 8, ESTM 3 | Top 6th Recap | gc.com/g5ca27688c0384a001ff1…
0R 0H 2E (ESTM) | HRCN 5, ESTM 3 | Bot 5th Recap | gc.com/g5ca27688c0384a001ff1…











